Posts from Thu Aug 2 2007
Prospectus: @StreetSmack: How do you define an "offset" as labeled in your charts? | in stocks at 8:00am 12 comments

Stewie: Sold 2000 CMG for a small gain. The mrkt might dip in the red and i wanna how it does it. I am back to cash. | in stocks at 8:47am
johnson: morning. take a look at JNPR - what i think may be the strongest stock in the market right now | in stocks at 8:51am
DinosaurTrader: Hey Denarii! So far I'm not doing much. Trying not to churn as much as I did yesterday. I'm long some DSL and FED. Short a little MOS and LDK | in stocks at 8:51am
DinosaurTrader: RWT ripping... Wallstreak deleted last comment. May be a streetsmack play. | in stocks at 8:53am
DenariiTrader: DT - I missed the open decline to go long by a couple of ticks - nothing else | in stocks at 8:53am
DinosaurTrader: All these mortgage names have come off their highs. I'll short some FED, small... | in stocks at 9:02am
DinosaurTrader: I have a buddy who got stuck short RWT yesterday... SHort a bunch in his retail account at $29 and wasn't near a computer for the news. Ouch. | in stocks at 9:07am
Stewie: Covered 2000 PBR for a small gain. Just scalping today. I don't have a strong bias. | in stocks at 9:10am
DinosaurTrader: Also covered FED. Back to chilling. I'm short a little AMG and that's it. | in stocks at 9:17am
DinosaurTrader: I'll short MOS if it breaks $39. Also POT. TNH has to drag these guys down... | in stocks at 9:20am
StreetSmack: FED, NCT, NSR, PHRM, NTLS and MAC just to name a few.....looking for more to bag | in stocks at 9:20am 2 comments

StreetSmack: DINO: I think scalping short parabolic moves can add to your bottom line when other trades don't work out. | in stocks at 9:28am
StreetSmack: Most $$$ I make from scalping occurs in the first hour +/-. Then I get a few throughout the day that pop up. | in stocks at 9:35am
DinosaurTrader: It's a real tug of war. I just posted on the quiet market which means it should explode one way or the other soon... :) | in stocks at 10:06am
Stewie: The bulls are looking at Bidu, fslr, ma, OIh and should be nervous. | in stocks at 10:10am 1 comment

MarketMonk: took 2 ticks on a YM short, trailing stop hit on this recent bounce | in futures at 10:14am 1 comment

DinosaurTrader: Is TNH officially dead or do any of you expect a bounce today? | in stocks at 10:16am 1 comment

Stewie: Since i can't find shares to short it. i am not even looking at it. | in stocks at 10:17am 1 comment

DenariiTrader: this day is just not working for me - making about $10 per trade and too much heat | in stocks at 10:21am 1 comment

Anonymous: my prop firm has lots of TNH shares to short. A lot of prop firms have it | in stocks at 10:23am 1 comment

Stewie: trying to trade during a bottoming process is the worst. A real tug of war. The mrkts play mind games. failed breakouts and failed breakdowns | in stocks at 10:24am 1 comment

Prospectus: BAiled on SMDI, don't like the price action, and I have to be away from Comp. | in stocks at 10:30am 1 comment

MarketMonk: sure looks like we want to see if new highs can be made now that the lows have been tested | in futures at 10:31am
MarketMonk: i see some big #s on the ask side of the YM, can be an interesting setup as discussed before | in futures at 10:32am
thebulltrader.com: hey steiwe, what is the best stock to short for long term that is associated with this whole credit thing. Im short FED. best one? | in stocks at 10:40am 1 comment

StreetSmack: would of fit my parameters for a short but was less than $10 so didn't show up in my scan cause of my price filter | in stocks at 11:42am
Bluedog: Do you know what the cutoff is for using margin to short? Is it $10? | in stocks at 11:43am
StreetSmack: You could of jumped in with 5-10k share size and pulled a quick 1 pt no problem. That is the kind of parabolic move I like | in stocks at 11:43am
StreetSmack: you wouldn't dare short it here. You would of been scaling in near the high. | in stocks at 11:45am
StreetSmack: You would be amazed how successful you can be just picking one trading style and master it to extract $$ everyday from the markets. | in stocks at 11:51am
StreetSmack: I have about 3 trading styles I use most days, but like short scalping even more since the uptick rule was nixed. | in stocks at 11:52am
StreetSmack: Watch WTW sometime today for a quick expansion higher or new high's that quickly get rejected. There could be a nice scalp to be had. | in stocks at 11:55am
StreetSmack: Most scalps last from 15-30m. Some scalps I will scale out of a large portion as the momo to the downside dries up then daytrade the rest. | in stocks at 11:59am
StreetSmack: I've found you can extract more $$ if you scale out instead of trying to get out all at once. | in stocks at 12:01pm
StreetSmack: WTW breaking down here. For daytraders watch for this name to setup a short pattern sometime today. Should drop to $53 area. | in stocks at 12:03pm
StreetSmack: Find a style of trading you are comfortable with and master it. Fear is a four letter word for missed opportunities and lost $$. | in stocks at 12:07pm
bassackwardtrader: i'm having a change of opinion about stops...its too long to get in here | in futures at 12:32pm 1 comment

Bluedog: I'd like to go long AHM but am concerned about the diminishing volume.. | in stocks at 12:33pm
bassackwardtrader: its still falling...that long shadow on the 5' bar in support caused me to cover...blowing past that now | in futures at 12:33pm
bassackwardtrader: no more writing anything until i become consistently profitable...there are enough marginal traders errr writers out there...just kidding | in futures at 12:34pm
bassackwardtrader: i actually first started hearing about it from dayve johnson, and the topic keeps coming up in other things i'm reading | in futures at 12:35pm
bassackwardtrader: however, if i can't get myself out, then i'll have to use hard stops...yesterday was a disaster | in futures at 12:36pm
bassackwardtrader: i more than wiped out a week's worth of solid trades with one blown stop on double the contract size | in futures at 12:36pm 1 comment

DinosaurTrader: I like the way MA is acting. I'll be long if the market gets a hold here and heads higher. | in stocks at 12:38pm
bassackwardtrader: not having hard stops, so u can get out a more favorable time...stops are generally congested in known areas | in futures at 12:39pm
bassackwardtrader: many of my good trades recently have been on the other side when they rinse the stops | in futures at 12:39pm
bassackwardtrader: the only problem with not using hard stops is that u must be disciplined to look for a way out if the market is truly moving against u | in futures at 12:40pm
bassackwardtrader: i will always have a nuclear stop in place in case my net connection goes down | in futures at 12:42pm 5 comments

Prospectus: Still long half of my SMSI position. It's at the high of the day. | in stocks at 12:44pm 11 comments

bassackwardtrader: actually, after i was coming around to this idea, i thought about the omni...i haven't followed him, but i see why he does it now | in futures at 12:44pm
bassackwardtrader: i'm not sure that i have what it takes at this point, but will see | in futures at 12:45pm
bassackwardtrader: i'm not sure that i would call it 1R...the mental stops are probably a better level to measure R...if an actual nuclear stop is taken | in futures at 12:48pm 1 comment

bassackwardtrader: most of his trades are probably better from a reward:risk perspective than i had previously thought | in futures at 12:48pm
bassackwardtrader: if u judge them by his mental stop (which it doesn't sound like he gives out)...or that would defeat the purpose | in futures at 12:49pm
bassackwardtrader: dayve johnson got me to thinking about that as well...however, since i've been thinking about that, i am trying to find those places | in futures at 12:50pm
bassackwardtrader: and take the other side...LBR refers to something similar in a shakeout/fakeout pattern...although i haven't found them in real time | in futures at 12:50pm
DinosaurTrader: Chop chop chop.... must be patient and wait for this market to move one way or the other. Futures stuck all day. | in stocks at 12:51pm
bassackwardtrader: i've found the stops being gunned, but am wrong about it just as often...still learning | in futures at 12:51pm 1 comment

StreetSmack: I wouldn't expect much today since we have some more econ news coming out tmrw. But a trader always has to be on the hunt for setups. | in stocks at 12:52pm
bassackwardtrader: i think it can happen in any market, but ur right about the level of activity...just notice how many times the market will violate an intra | in futures at 12:55pm
bassackwardtrader: an intra-day high/low by a few ticks, and immediately reverse | in futures at 12:56pm
dinsf: I'm long crox and aapl today, crox keeps trying to break the 60 barrier.
| in stocks at 1:19pm
StreetSmack: This market looks to be waiting for tmrws news. Done for the day. Hope everyone traded well. Cya tmrw. | in stocks at 1:36pm
Stewie: falling wedge breakouts in progress. Gotta be long here. this mrkt is gonna rally hard over the next few days. | in stocks at 2:32pm
Prospectus: Long SMSI again, $16.01--see if it moves quickly or not | in stocks at 2:35pm 2 comments

dinsf: Wish I still had a piece of GRMN, I sold it off yesterday. Took home AAPL and CROX, trailing stops didn't kick in. | in stocks at 4:03pm
dinsf: Stewie - Do you buy that bit in your link about ML (or GS?) making the trader error that started the rally? | in stocks at 4:08pm 1 comment

dinsf: I know you are a little AAPL-shy, they have news Tuesday which should drive the stock up, it isn't a technical buy. | in stocks at 4:54pm 1 comment

MarketMonk: today was a tough day to say the least, I made a whopping $10. Yup - got stopped out on a YM short that I thought would go further. | in futures at 9:29pm 1 comment


